When Baden-Powell started the
Scouting movement, he felt that any Scout who took the time and
trouble to master skills should be rewarded for his effort. He
gave to each Scout who passed certain tests a badge to wear on
his uniform. It recognized the importance of what the Scout had
done and let others know of his achievement. That is how the
badge system started in Scouting. ~The Boy Scout Handbook
The long trail to Eagle is full of opportunities for a Scout to learn about himself, others, and the world around him. Along the trail he sets goals for himself and works towards them, all the while gaining invaluable knowledge that will aid him in his life. It takes determination and effort, but the rewards are great. The Scouts and Scouters listed below are those members of the troop who have achieved Scouting's flagship rank.
| 1925 Harold Grosselfinger |
|
||||||||||
| 1931 Irwin Hanson |
|
||||||||||
| 1934 Elmwood Palma | 1993 Michael L. Krazinski | ||||||||||
| 1937 Lorin W. Hay | 1994 Michael J. Pasichnyk | ||||||||||
| 1948 Phillip Drumm | 1994 Michael K. Sheward | ||||||||||
| 1948 Henry Meyer |
|
||||||||||
| 1949 David Venator | 1995 Kurt G. Erler | ||||||||||
| 1949 James Meidel | 1995 Richard A. Ferrara | ||||||||||
| 1949 Walter Joyce | 1996 Adam J. Fraser | ||||||||||
| 1950 Kenneth Van Dien | 1996 Marc P. Freschi | ||||||||||
| 1951 James Struthwolf | 1996 Bryan Schmalz | ||||||||||
| 1955 Robert Pelvan | 1996 Allen R. Rubel | ||||||||||
| 1958 Richard Lannin | 1997 Stephen A. Ferrara | ||||||||||
| 1961 Dennis Marden | 1997 Thomas J. Balcerski | ||||||||||
| 1961 Robert J. Becht | 1997 Ryan S. Miller | ||||||||||
1961 Michael Adams |
1997 Michael R. Gersht | ||||||||||
| 1963 James C. Murphy | 1998 Andrew L. Peternith | ||||||||||
| 1969 David J. Quackenbush | 1998 Eric R. Erler | ||||||||||
| 1971 Robert A. Marske | 1998 Bryan M. Gyss | ||||||||||
| 1974 E. Paul Larrat | 1999 Michael J. Vela | ||||||||||
| 1975 Joseph P. Schenk | 1999 Daniel R. Fay | ||||||||||
| 1976 James J. O'Reilly | 2000 Bradley R. Erler | ||||||||||
| 1976 Bryce Layden | 2001 Keith S. Rutkowski | ||||||||||
| 1978 John C. Dundorf | 2001 Paul V. Bazaz | ||||||||||
| 1980 Chris Schenk | 2001 Paul Freschi | ||||||||||
| 1981 Christopher J. Urinyi | 2001 Kevin S. Wild | ||||||||||
| 1982 Patrick S. Bodden | 2002 James A. Ferlauto | ||||||||||
| 1982 Edward R. Larrat | 2004 Matthew Watters | ||||||||||
| 1982 Mark S. Gray | 2004 Eric Johnson | ||||||||||
| 1982 Josephy Russo, Jr. | 2004 Richard A. Van Kampen, II | ||||||||||
| 1983 Mark F. Heinze | 2004 Michael Meyers | ||||||||||
| 1984 Matthew H. Schmelzer | 2005 Brian R. Baxer | ||||||||||
| 1985 Craig Price | 2005 Edward James Fagan | ||||||||||
| 1987 Keith C. Scerbo | 2005 Greg Sundermann | ||||||||||
| 1987 Allan T. Grove | 2006 Colin Watters | ||||||||||
| 1987 Paul G. Murphy | 2006 Dan Sroczynski | ||||||||||
| 1989 Terry R. McManus | 2007 Matthew J. Bailey | ||||||||||
1989 Kyle Schultze |
2007 Tyler Buysse |
||||||||||
1990 Todd Hunsberger |
2007 Matthew J. Perkins |
||||||||||
1990 Paul A. Pasichnyk |
2007 Brian Sundermann |
||||||||||
|
|